@___________________________________________@
@___________EVOCAMD SOFTCAM KEYS____________@
@___________________________________________@
#
#
#############################################
#                  IRDETO 2                 #
#############################################
I 0604 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 ;Bulsatcom (39.0E)
I 0604 03 E94B84B099000C5DFD04C4C09AA022E9 ;Bulsatcom (39.0E)
I 0604 04 F80707F1A719B68A39697AEE8CA630B9 ;Bulsatcom (39.0E)
I 0604 06 10C1F89D1CF5277DCA11412803BF6DC3 ;Bulsatcom (39.0E)
I 0604 M0 C0C02BDE2E65DC4ED1D841453AF3D96D ;EMM-Seed
I 0604 M1 98B4DCAD44E8C9504C3F4E51692A7047 ;ECM-Seed
I 0604 M2 AE652B210BF89FC69507609842FD303E ;ECM-IV
#############################################
#                 VIACCESS 2                #
#############################################
V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321 ;Ant-1 (9.0E)
#############################################
#                NAGRAVISION 2              #
#############################################
N 1102 00 F8780ECD862D143B9B23ECFFCBB872A4 ;UnityMedia (Germany Cable TV)
N 1102 01 FAD9E99827B3D66B624FA382E52615E1 ;UnityMedia (Germany Cable TV)
N 2111 00 69AA57C76AFCAAEEF4048183CB19395E ;Digi TV Cablu (Romania Cable TV)
N 2111 01 10F5DB01646FD8852C0BCCA160F0B337 ;Digi TV Cablu (Romania Cable TV)
N 7301 00 DB697B9CC19122AD0A92586091B64A73 ;Cablecom Swiss Cable TV
N 7301 01 5FD284AA40E9A4A35484305C41A3C3F5 ;Cablecom Swiss Cable TV
#############################################
#                 BISS RADIO                #
#############################################
B 0005 00 002123441361188C002123441361188C ;Intercom3 (42.0E)
B 0006 00 002123441361188C002123441361188C ;Intercom (42.0E)
B 0051 00 BABA007400000000BABA007400000000 ;Service 1 (42.0E)
B 0052 00 BABA007400000000BABA007400000000 ;Service 2 (42.0E)
#############################################
#                    BISS                   #
#############################################
B 0801 00 13131339131313391313133913131339 ;CBC Sport HD (46.0E)
B 0001 00 002005250019566F002005250019566F ;1 TV Georgia (46.0E)
B 000B 00 10011021100170811001102110017081 ;Idman Azerbaycan (46.0E)
B 0015 00 A9E746D68358E5C0A9E746D68358E5C0 ;Topaz 1 (46.0E)
B 0001 00 10000010000000001000001000000000 ;TRT 1 (42.0E)
B 0005 00 10000010000000001000001000000000 ;TRT Haber (42.0E)
B 0019 00 62456E156FC176A662456E156FC176A6 ;MUZIK (42.0E)
B 001B 00 E7701D74A4380CE8E7701D74A4380CE8 ;STD-A (42.0E)
B 001C 00 11EFF2F2D67759A611EFF2F2D67759A6 ;SPOR (42.0E)
B 2904 00 10000010000000001000001000000000 ;TRT 1 (42.0E)
B 2905 00 10000010000000001000001000000000 ;TRT Haber (42.0E)
B 2907 00 10000010000000001000001000000000 ;TRT 3-Spor (42.0E)
B 2968 00 10000000000000001000000000000000 ;TRT  HD (42.0E)
B 2969 00 10000010000000001000001000000000 ;TRT 1 HD (42.0E)
B 296A 00 10000000000000001000000000000000 ;TRT Haber HD (42.0E)
B 296B 00 10000000000000001000000000000000 ;TRT Spor HD (42.0E)
B 296D 00 10000010000000001000001000000000 ;TRT World HD (42.0E) 
B 39D1 00 10000010000000001000001000000000 ;Tivibu Spor HD (42.0E)
B 39D8 00 10000010000000001000001000000000 ;Tivibu Spor HD (42.0E)
B 3E81 00 10000010000000001000001000000000 ;Tivibu Spor SD (42.0E)
B C41D 00 AF1913DB2371BC50AF1913DB2371BC50 ;TRT Avaz HD (42.0E)
B 0003 00 11111133111111331111113311111133 ;IRIB TV3 (26E)
B 000A 00 12AB34F1CD56EF1212AB34F1CD56EF12 ;MBC Persia CA (26E)
B 0550 00 C12345006789AB00C12345006789AB00 ;CTC+4 (90E)
B 0001 00 C12345006789AB00C12345006789AB00 ;CTC+7 (90E)
B 0384 00 D12345006789AB00D12345006789AB00 ;Home+4 (90E)
B 1644 00 D12345006789AB00D12345006789AB00 ;Home+7 (90E)
B 17ED 00 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ;1+1 International (4.8E)
B 0001 00 BCAB046B1220BCEEBCAB046B1220BCEE ;MBC Feed HD (21.6E)
B 00C8 00 9A5ED0C8242320679A5ED0C824232067 ;SRTV Feed HD (16.0E)
B 03FA 00 93618D8134E97B9893618D8134E97B98 ;HNL Feed (16.0E)
B 0003 00 C12345006789AB00C12345006789AB00 ;STS(+7h)
B 0004 00 ABC1238F45678935ABC1238F45678935 ;Peretz(+7h)
B 0005 00 D12345006789AB00D12345006789AB00 ;Telekanal Domashniy(+7h)
B 0385 00 124395EA4683AD76124395EA4683AD76 ;ESPN Caribbean 901 (15.0W)
B 0386 00 4456851F3267BC554456851F3267BC55 ;ESPN Syndication 902 (15.0W)
B 0004 00 000001011111ABCD000001011111ABCD ;Al Rayyan HD Europe (26.0E)
B 0011 00 B7C3A41EF6D2A169B7C3A41EF6D2A169 ;Al Baghdadia (7.0E)
B 000A 00 458825F27453682F458825F27453682F ;National TV (16.0E)
B 0016 00 CDEF12CE5678905ECDEF12CE5678905E ;N 24 Plus (16.0E)
B 0007 00 11111133111111331111113311111133 ;RTRS (16.0E)
B 0003 00 6F5E4D1A3C2B1A816F5E4D1A3C2B1A81 ;RTP 3 (30.0W)
B 0005 00 01A03BDC20C16D4E01A03BDC20C16D4E ;Varzish Sport HD (52.5E)
B 0001 00 11111133111111331111113311111133 ;Imedi TV (36.0E)
B 0002 00 22222266222222662222226622222266 ;GDS TV (36.0E)
B 0006 00 11111133111111331111113311111133 ;Mesame (36.0E)
B 0656 00 A9F8E788B1C2D346A9F8E788B1C2D346 ;Arezo TV (52.5E)
B 0DB7 00 E876F04E8BA51141E876F04E8BA51141 ;Eurobet 11 (9.0E)
B 0DB8 00 E876F04E8BA51141E876F04E8BA51141 ;Eurobet 12 (9.0E)
B 0DB9 00 E876F04E8BA51141E876F04E8BA51141 ;Eurobet 13 (9.0E)
B 0DBA 00 E876F04E8BA51141E876F04E8BA51141 ;Eurobet 14 (9.0E)
B 0110 00 E876F04E8BA51141E876F04E8BA51141 ;EFB 1 (16.0E)
B 1CDE 00 1234ACF21234ACF21234ACF21234ACF2 ;Inter+ (4.8E)
B 07D0 00 12481670326412A812481670326412A8 ;TVI Internacional (30.0W)
B 0008 00 555555FF444444CC555555FF444444CC ;Corallo Sat (7.0E)
B 0004 00 486004AC2E838D3E486004AC2E838D3E ;AFP 2 HD Europe (10.0E)
B 003B 00 11122245333444AB11122245333444AB ;MBC Test 3 (26.0E)
B 0901 00 10061026110712291006102611071229 ;Culture (4.0W)
B 2012 00 B155454BE520191EB155454BE520191E ;STS Kids (31.5E)
B 0001 00 169845F373001285169845F373001285 ;Focus TV (36.0E)
B 0005 00 1234569C789987981234569C78998798 ;Feeds 2 TSA (30.0W)
B 0B67 00 A5EB22B2576F753BA5EB22B2576F753B ;34 Telekanal (4.8E)
B 0001 00 2B3C1A811A1A7EB22B3C1A811A1A7EB2 ;SNAI Quad Race (16.0E)
B 0884 00 355147CD123898E2355147CD123898E2 ;SS Service 1 (16.0E)
B 08A2 00 355147CD241871AD355147CD241871AD ;SS Service 2 (16.0E)
B 0003 00 11121336101010301112133610101030 ;KaSat Event (10.0E)
B 0001 00 A1B2C316D4E5F8B1A1B2C316D4E5F8B1 ;ERT 2 HD (39.0E) 
B 0002 00 A1B2C316D4E5F8B1A1B2C316D4E5F8B1 ;ERT 3 HD (39.0E) 
B 000A 00 A1B2C316D4E5F8B1A1B2C316D4E5F8B1 ;ERT 1 (39.0E) 
B 0014 00 A1B2C316D4E5F8B1A1B2C316D4E5F8B1 ;ERT 2 (39.0E) 
B 0028 00 A1B2C316D4E5F8B1A1B2C316D4E5F8B1 ;ERT 1 HD (39.0E) 
B 0032 00 A1B2C316D4E5F8B1A1B2C316D4E5F8B1 ;ERT 3 HD (39.0E) 